If you need a large quantity of products, Please Contact Us!

+86  18118016589

lxfyy2003@gmail.com

HRC56°-4Flute flat milling cutter for steel

Material Tungsten steel/carbide
Whether to support customization YES
Hrc 56°
Flute 4
OEM & ODM OK
Suitable for steel

Product Detail

HRC56°-4Flute flat milling cutter for steel specification table:

HRC56°-4-edge decimal point flat milling cutter for steel
Specifications Flute Diameter(mm) Flute  Length(mm) Shank Diameter(mm) Overall Length(mm)
D1.1*3.3*D4*50L*4F 1.1 3.3 4 50
D1.2*3.6*D4*50L*4F 1.2 3.6 4 50
D1.3*3.9*D4*50L*4F 1.3 3.9 4 50
D1.4*4.2*D4*50*4F 1.4 4.2 4 50
D1.6*4.8*D4*50L*4F 1.6 4.8 4 50
D1.7*5.1*D4*50L*4F 1.7 5.1 4 50
D1.8*5.4*D4*50L*4F 1.8 5.4 4 50
D1.9*5.7*D4*50L*4F 1.9 5.7 4 50
D2.1*6.3*D4*50L*4F 2.1 6.3 4 50
D2.2*6.6*D4*50L*4F 2.2 6.6 4 50
D2.3*6.9*D4*50L*4F 2.3 6.9 4 50
D2.4*7.2*D4*50L*4F 2.4 7.2 4 50
D2.6*7.8*D4*50L*4F 2.6 7.8 4 50
D2.7*8.1*D4*50L*4F 2.7 8.1 4 50
D2.8*8.4*D4*50L*4F 2.8 8.4 4 50
D2.9*8.7*D4*50L*4F 2.9 8.7 4 50
D3.1*9.3*D4*50L*4F 3.1 9.3 4 50
D3.2*9.6*D4*50L*4F 3.2 9.6 4 50
D3.3*9.9*D4*50L*4F 3.3 9.9 4 50
D3.4*10*D4*50L*4F 3.4 10 4 50
D3.6*10*D4*50L*4F 3.6 10 4 50
D3.7*10*D4*50L*4F 3.7 10 4 50
D3.8*10*D4*50L*4F 3.8 10 4 50
D3.9*10*D4*50L*4F 3.9 10 4 50
D4.1*10*D6*50L*4F 4.1 10 6 50
D4.2*10*D6*50L*4F 4.2 10 6 50
D4.3*11*D6*50L*4F 4.3 11 6 50
D4.4*11*D6*50*4F 4.4 11 6 50
D4.5*11*D6*50L*4F 4.5 11 6 50
D4.6*12*D6*50L*4F 4.6 12 6 50
D4.7*12*D6*50L*4F 4.7 12 6 50
D4.8*12*D6*50L*4F 4.8 12 6 50
D4.9*13*D6*50L*4F 4.9 13 6 50
D5.1*13*D6*50L*4F 5.1 13 6 50
HRC56°-4-edge decimal point flat milling cutter for steel
Specifications Flute Diameter(mm) Flute  Length(mm) Shank Diameter(mm) Overall Length(mm)
D5.2*13*D6*50L*4F 5.2 13 6 50
D5.3*13*D6*50L*4F 5.3 13 6 50
D5.4*13*D6*50L*4F 5.4 13 6 50
D5.5*14*D6*50L*4F 5.5 14 6 50
D5.6*14*D6*50L*4F 5.6 14 6 50
D5.7*14*D6*50L*4F 5.7 14 6 50
D5.8*15*D6*50L*4F 5.8 15 6 50
D5.9*15*D6*50L*4F 5.9 15 6 50
D6.1*15*D8*60L*4F 6.1 15 8 60
D6.2*15*D8*60L*4F 6.2 15 8 60
D6.3*16*D8*60L*4F 6.3 16 8 60
D6.4*16*D8*60L*4F 6.4 16 8 60
D6.5*16*D8*60L*4F 6.5 16 8 60
D6.6*16*D8*60L*4F 6.6 16 8 60
D6.7*17*D8*60L*4F 6.7 17 8 60
D6.8*17*D8*60L*4F 6.8 17 8 60
D6.9*17*D8*60L*4F 6.9 17 8 60
D7*17*D8*60L*4F 7 17 8 60
D7.1*17*D8*60L*4F 7.1 17 8 60
D7.2*18*D8*60L*4F 7.2 18 8 60
D7.3*18*D8*60L4F 7.3 18 8 60
D7.4*18*D8*60L*4F 7.4 18 8 60
D7.5*18*D8*60L*4F 7.5 18 8 60
D7.6*19*D8*60L*4F 7.6 19 8 60
D7.7*19*D8*60L*4F 7.7 19 8 60
D7.8*19*D8*60L*4F 7.8 19 8 60
D7.9*19*D8*60L*4F 7.9 19 8 60
D8.1*20*D10*75L*4F 8.1 20 10 75
D8.2*20*D10*75L*4F 8.2 20 10 75
D8.3*20*D10*75L*4F 8.3 20 10 75
D8.4*21*D10*75*4F 8.4 21 10 75
D8.5*21*D10*75L*4F 8.5 21 10 75
D8.6*21*D10*75L*4F 8.6 21 10 75
D8.7*22*D10*75L*4F 8.7 22 10 75
HRC56°-4-edge decimal point flat milling cutter for steel
Specifications Flute Diameter(mm) Flute  Length(mm) Shank Diameter(mm) Overall Length(mm)
D8.8*22*D10*75L*4F 8.8 22 10 75
D8.9*22*D10*75L*4F 8.9 22 10 75
D9*23*D10*75L*4F 9 23 10 75
D9.1*23*D10*75L*4F 9.1 23 10 75
D9.2*23*D10*75L*4F 9.2 23 10 75
D9.3*23*D10*75L*4F 9.3 23 10 75
D9.4*23*D10*75L*4F 9.4 23 10 75
D9.5*24*D10*75L*4F 9.5 24 10 75
D9.6*24*D10*75L*4F 9.6 24 10 75
D9.7*24*D10*75L*4F 9.7 24 10 75
D9.8*24*D10*75L*4F 9.8 24 10 75
D9.9*25*D10*75L*4F 9.9 25 10 75
D10.1*25*D12*75L*4F 10.1 25 12 75
D10.2*25*D12*75L*4F 10.2 25 12 75
D10.3*25*D12*75*4F 10.3 25 12 75
D10.4*26*D12*75L*4F 10.4 26 12 75
D10.5*26*D12*75L*4F 10.5 26 12 75
D10.6*26*D12*75L*4F 10.6 26 12 75
D10.7*26*D12*75L*4F 10.7 26 12 75
D10.8*27*D12*75L*4F 10.8 27 12 75
D10.9*27*D12*75L*4F 10.9 27 12 75
D11*27*D12*75L*4F 11 27 12 75
D11.1*27*D12*75L*4F 11.1 27 12 75
D11.2*27*D12*75L*4F 11.2 27 12 75
D11.3*28*D12*75L*4F 11.3 28 12 75
D11.4*28*D12*75L*4F 11.4 28 12 75
D11.5*28*D12*75L*4F 11.5 28 12 75
D11.6*29*D12*75L*4F 11.6 29 12 75
D11.7*29*D12*75L*4F 11.7 29 12 75
D11.8*29*D12*75L*4F 11.8 29 12 75
D11.9*30*D12*75L*4F 11.9 30 12 75
D13*45*D14*100L*4F 13 45 14 100
D15*45*D16*100L*4F 15 45 16 100

This is the heading

Share to

Inquiry Now

Please enable JavaScript in your browser to complete this form.

Related products