| Material | Tungsten steel |
| HRC | 56° |
| Coating | Nano ancient steel |
| Customizable | Yes |
Engineered for Superior Performance & Durability:
Anti-High Temperature & Exceptional Wear Resistance: Built to withstand demanding conditions and extend tool life.
High Precision & Stability: Delivers consistent, accurate results for critical applications.
Optimized Processing Efficiency: Designed to improve machining speed and productivity.
Effective Shock Absorption: Minimizes vibration for smoother operation and better surface finish.

Material Compatibility: Ideal for machining a wide range of materials with hardness under 56 HRC, including:
* Metal Steel
* Carbon Steel
* Alloy Steel
* Cast Iron
* Stainless Steel
* And other similar materials.
Key Design & Construction Features:
Round Handle with Chamfer: Ensures ease of use, secure clamping, and laser marking quality.
Ultra-Fine Grain Tungsten Steel Bar: Provides high strength, hardness, rigidity, and toughness for maximum durability.
35° Helix Angle + Double Margin Edge Design:
Significantly enhances wear resistance.
Effectively reduces workpiece burring during machining.
Precision Ground Cutting Edges: Sharp and wear-resistant for optimal cutting performance.
Benefits Summary: Tough, Wear Resistant, High Strength & Hardness, Durable, Performance Stable.


SIZE:
| Specifications | Flute Diameter(mm) | Flute Length(mm) | Shank Diameter(mm) | Overall Length(mm) |
| D1*3*D4*50L | 1 | 3 | 4 | 50 |
| D1.5*4.5*D4*50L | 1.5 | 4.5 | 4 | 50 |
| D2*6*D4*50L | 2 | 6 | 4 | 50 |
| D2.5*7.5*D4*50L | 2.5 | 7.5 | 4 | 50 |
| D3*9*D4*50L | 3 | 9 | 4 | 50 |
| D3*9*D3*50L | 3 | 9 | 3 | 50 |
| D3*12*D3*75L | 3 | 12 | 3 | 75 |
| D3*15*D3*100L | 3 | 15 | 3 | 100 |
| D3.5*10*D4*50L | 3.5 | 10 | 4 | 50 |
| D4*10*D4*50L | 4 | 10 | 4 | 75 |
| D4*16*D4*75L | 4 | 16 | 4 | 75 |
| D4*20*D4*100L | 4 | 20 | 4 | 100 |
| D5*13*D6*50L | 5 | 13 | 6 | 50 |
| D5*13*D5*50L | 5 | 13 | 5 | 50 |
| D5*20*D5*75L | 5 | 20 | 5 | 75 |
| D5*25*D5*100L | 5 | 25 | 5 | 100 |
| D6*15*D6*50L | 6 | 15 | 6 | 50 |
| D6*24*D6*75L | 6 | 24 | 6 | 75 |
| D6*30*D6*100L | 3 | 60 | 6 | 100 |
| D8*20*D8*60L | 8 | 20 | 8 | 60 |
| D8*30*D8*75L | 8 | 30 | 8 | 75 |
| D8*35*D8*100L | 8 | 35 | 8 | 100 |
| D10*25*D10*75L | 10 | 25 | 10 | 75 |
| D10*40*D10*100L | 10 | 40 | 10 | 100 |
| D12*30*D12*751 | 12 | 30 | 12 | 75 |
| D12*45*D12*100L | 12 | 45 | 12 | 100 |
| D14*45*D14*100L | 14 | 45 | 14 | 100 |
| D16*45*D16*100L | 16 | 45 | 16 | 100 |
| D18*45*D18*100L | 18 | 45 | 18 | 100 |
| D20*45*D20*100L | 20 | 45 | 20 | 100 |
| D6*45*D6*150L | 6 | 45 | 6 | 150 |
| D8*50*D8*150L | 8 | 50 | 8 | 150 |
| D10*60*D10*150L | 10 | 60 | 10 | 150 |
| D12*60*D12*150L | 12 | 60 | 12 | 150 |
| D14*70*D14*150L | 14 | 70 | 14 | 150 |
| D16*75*D16*150L | 16 | 75 | 16 | 150 |
| D18*75*D18*150L | 18 | 75 | 18 | 150 |
| D20*75*D20*150L | 20 | 75 | 20 | 150 |
| D2*6*D2*50L | 2 | 6 | 20 | 150 |
| D25*45*D25*100L | 25 | 45 | 2 | 50 |
Share to
CopyRight © 2024 - Changzhou Saimo Tools Co., Ltd. All rights reserved.
WhatsApp us