Material | Carbide/Tungsten Steel |
Number of Flutes | 1/2/3/4 |
Coating | bright |
HRC | 55°/56°/58°/60°/62°/65° |
Key Features:
✅ Material: High-grade tungsten carbide steel alloy
✅ Application: Ideal for engraving/cutting wood, acrylic, plastic, MDF, and similar materials
✅ Performance: Ultra-long service life + Smooth, burr-free cutting surfaces
Bit Types & Specifications:
Compatibility:
⚙️ Fits most desktop CNC machines (e.g., AnoleX CNC, 3018 series, and other brands)
⚠️ Requirement: Use with a 3.175mm (1/8") ER11 collet for optimal performance
Storage & Organization:
📦 Compact, portable plastic case with foam inserts
🔩 Each bit secured in individual compartments to prevent damage
Why Choose This Set?
➤ Versatility: Covers 90% of hobbyist/professional CNC projects
➤ Quality Coating: Nano blue coating reduces friction and heat buildup
➤ Ready-to-Use: Pre-organized for quick access during jobs
Perfect For:
Upgrade your CNC toolkit with precision-engineered bits designed for efficiency and longevity! 🛠️✨
Note: Always wear safety gear and follow machine manufacturer guidelines during operation.
Other sizes:
specifications | Radius(mm) | Flute Length(mm) | Shank Diameter(mm) | Overall Length(mm) |
R0.5*2*D4*50L | 0.5 | 2 | 4 | 50 |
R0.75*3*D4*50L | 0.75 | 3 | 4 | 50 |
R1*4*D4*50L | 1 | 4 | 4 | 50 |
R1.25*6*D4*50L | 1.25 | 6 | 4 | 50 |
R1.5*6*D4*50L | 1.5 | 6 | 4 | 50 |
R1.5*6*D3*50L | 1.5 | 6 | 3 | 50 |
R1.5*6*D3*75L | 1.5 | 6 | 3 | 75 |
R1.5*6*D3*100L | 1.5 | 6 | 3 | 100 |
R1.75*7*D4*50L | 1.75 | 7 | 4 | 50 |
R1*4*D2*50L*2F | 1 | 4 | 2 | 50 |
R2*8*D4*50L | 2 | 8 | 4 | 50 |
R2*8*D4*75L | 2 | 8 | 4 | 75 |
R2*8*D4*100L | 2 | 8 | 4 | 100 |
R2.5*10*D6*50L | 2.5 | 10 | 5 | 50 |
R2.5*10*D5*50L | 2.5 | 10 | 5 | 75 |
R2.5*10*D5*75L | 2.5 | 10 | 5 | 75 |
R2.5*10*D5*100L | 2.5 | 10 | 5 | 100 |
R3*12*D6*50L | 3 | 12 | 6 | 50 |
R3*12*D6*75L | 3 | 12 | 6 | 75 |
R3*12*D6*150L | 3 | 12 | 6 | 150 |
R4*16*D8*60L | 3 | 12 | 6 | 100 |
R4*16*D8*75L | 4 | 16 | 8 | 75 |
R4*16*D8*100L | 4 | 16 | 8 | 100 |
R4*16*D8*150L | 4 | 16 | 8 | 150 |
R5*20*D10*75L | 5 | 20 | 10 | 75 |
R5*20*D10*100L | 5 | 20 | 10 | 100 |
R5*20*D10*150L | 5 | 20 | 10 | 150 |
R6*24*D12*75L | 6 | 24 | 12 | 75 |
R6*24*D12*100L | 6 | 24 | 12 | 100 |
R6*24*D12*150L | 6 | 24 | 12 | 150 |
R7*28*D14*100L | 7 | 28 | 14 | 100 |
R7*28*D14*150L | 7 | 28 | 14 | 150 |
R8*32*D16*100L | 8 | 32 | 16 | 100 |
R8*32*D16*150L | 8 | 32 | 16 | 150 |
R9*36*D18*100L | 9 | 36 | 18 | 100 |
R9*36*D18*150L | 9 | 36 | 18 | 150 |
R10*40*D20*100L | 10 | 40 | 20 | 100 |
R10*40*D20*150L | 10 | 40 | 20 | 150 |
Share to
CopyRight © 2024 - Changzhou Saimo Tools Co., Ltd. All rights reserved.
WhatsApp us