| Flutes | 1f, 2f, 3f, 4f, 6f |
| Processing | Aluminum, Steel, Wood, Stainless Steel |
| HRC | 45, 55, 60, 65, 68 |
| Material | Tungsten Steel |
| Length | Customized |
| Coating | Colorful/Nano, customizable |
| Type | Side Milling Cutter |
Products Features:
1. Special Cutting Edge: Special cutting edge can increase the cutting ability. The lifetime of tools and machines will be longer
2. Smooth And Wide Flute: Smooth and wide flute will remove the cuttings more easily
3. Heat-resistant Coating: With highly heat-resistant HELICA coating, can be used for high-speed processing
4. TiSIN Coating: Under TiSIN coating, any abrasion is easy to be recognized
5. High Quality Raw Material: The raw material is used of high toughness, grain-sized carbon tungsten
6. Polished Surface Treatment: With high polished surface treatment, reduce the friction coefficient could be reduced, the lathe efficiency could be improved, more production time could be saved
Standard type
| Model No. | Flute Diameter(mm) | Angle(°) | Shank Diameter(mm) | Overall length(mm) | Number of Teeth |
| D1*90°*D4*50 | 1 | 90° | 4 | 50 | 2 |
| D1.5*90°*D4*50 | 1.5 | 90° | 4 | 50 | 2 |
| D2*90°*D4*50 | 2 | 90° | 4 | 50 | 2 |
| D2.5*90°*D4*50 | 2.5 | 90° | 4 | 50 | 2 |
| D3*60°*D4*50 | 3 | 60° | 4 | 50 | 3 |
| D3*90°*D4*50 | 3 | 90° | 4 | 50 | 3 |
| D3*120°*D4*50 | 3 | 120° | 4 | 50 | 3 |
| D3.5*90°*D4*50 | 3.5 | 90° | 4 | 50 | 3 |
| D4*60°*D4*50 | 4 | 60° | 4 | 50 | 3 |
| D4*90°*D4*50 | 4 | 90° | 4 | 50 | 3 |
| D4*120°*D4*50 | 4 | 120° | 4 | 50 | 3 |
| D5*60°*D5*50 | 5 | 60° | 5 | 50 | 3 |
| D5*90°*D5*50 | 5 | 90° | 5 | 50 | 3 |
| D5*120°*D5*50 | 5 | 120° | 5 | 50 | 3 |
| D6*60°*D6*50 | 6 | 60° | 6 | 50 | 3 |
| D6*90°*D6*50 | 6 | 90° | 6 | 50 | 3 |
| D6*120°*D6*50 | 6 | 120° | 6 | 50 | 3 |
| D8*60°*D8*60 | 8 | 60° | 8 | 60 | 3 |
| D8*90°*D8*60 | 8 | 90° | 8 | 60 | 3 |
| D8*120°*D8*60 | 8 | 120° | 8 | 60 | 3 |
| D10*60°*D10*75 | 10 | 60° | 10 | 75 | 3 |
| D10*90°*D10*75 | 10 | 90° | 10 | 75 | 3 |
| D10*120°*D10*75 | 10 | 120° | 10 | 75 | 3 |
| D12*60°*D12*75 | 12 | 60° | 12 | 75 | 3 |
| D12*90°*D12*75 | 12 | 90° | 12 | 75 | 3 |
| D12*120°*D12*75 | 12 | 120° | 12 | 75 | 3 |
Extra Length Type
| Model No. | Flute Diameter(mm) | Angle(°) | Shank Diameter(mm) | Overall length(mm) | Number of Teeth |
| D8*90°*D8*75 | 8 | 90° | 8 | 75 | 3 |
| D10*90°*D10*75 | 10 | 90° | 10 | 75 | 3 |
| D12*90°*D12*75 | 12 | 90° | 12 | 75 | 3 |
Share to
CopyRight © 2024 - Changzhou Saimo Tools Co., Ltd. All rights reserved.
WhatsApp us