Material | Tungsten steel |
HRC | 62 |
Coating | nano black |
Applicable | aluminum |
sizes:(Other hardness and size can be consulted)
Flute Diameter(mm) | Flute Length(mm) | Shank Diameter(mm) | Overall Length(mm) |
0.1 | 0.2 | 4 | 50 |
0.15 | 0.3 | 4 | 50 |
0.2 | 0.4 | 4 | 50 |
0.25 | 0.5 | 4 | 50 |
0.3 | 0.6 | 4 | 50 |
0.35 | 0.7 | 4 | 50 |
0.4 | 0.8 | 4 | 50 |
0.5 | 1 | 4 | 50 |
0.6 | 1.2 | 4 | 50 |
0.7 | 1.4 | 4 | 50 |
0.8 | 1.6 | 4 | 50 |
0.9 | 1.9 | 4 | 50 |
RO.1 | 0.4 | 4 | 50 |
R0.15 | 0.6 | 4 | 50 |
RO.2 | 0.8 | 4 | 50 |
R0.25 | 1 | 4 | 50 |
RO.3 | 1.2 | 4 | 50 |
RO.35 | 1.4 | 4 | 50 |
RO.4 | 1.6 | 4 | 50 |
RO.45 | 1.8 | 4 | 50 |
Share to
CopyRight © 2024 - Changzhou Saimo Tools Co., Ltd. All rights reserved.
WhatsApp us